Nyenga Progressive Secondary School
nyenga Progressive Secondary School Is A School In Uganda. This School Is Located In Namabu Parish, Nyenga Subcounty, Buikwe District Of Uganda.
Student Population: 0
Student Population(Males): 0
Student Population(Females): 0
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 | 0 | 0 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 9 | 18 | 45 | 0 | 4 | 3 |
Candidates(%) | 2% | 11% | 20% | 56% | 0% | 7% | 4% |
Average Total Candidates | 81 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 13 | 18 | 45 | 0 | 1 | 4 |
Candidates(%) | 1% | 16% | 22% | 55% | 0% | 1% | 5% |
Total Candidates | 82 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 8 | 16 | 53 | 0 | 4 | 4 |
Candidates(%) | 1% | 9% | 19% | 62% | 0% | 5% | 5% |
Total Candidates | 86 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 6 | 18 | 62 | 0 | 2 | 5 |
Candidates(%) | 2% | 10% | 17% | 55% | 1% | 7% | 8% |
Total Candidates | 95 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 8 | 10 | 47 | 0 | 10 | 1 |
Candidates(%) | 0% | 11% | 13% | 62% | 0% | 13% | 1% |
Total Candidates | 76 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 4 | 13 | 28 | 30 | 1 | 1 | 2 |
Candidates(%) | 5% | 10% | 22% | 54% | 0% | 9% | 0% |
Total Candidates | 79 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 5 | 17 | 33 | 0 | 6 | 4 |
Candidates(%) | 0% | 8% | 26% | 51% | 0% | 9% | 6% |
Total Candidates | 65 |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Buikwe
County: Buikwe North
Sub-County: Nyenga
Parish: Namabu