Ngora Parents Secondary School
ngora Parents Secondary School Is A School In Uganda. This School Is Located In Eastern Ward Parish, Ngora Town Council Subcounty, Ngora District Of Uganda.
Student Population: 0
Student Population(Males): 0
Student Population(Females): 0
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Class Total | 0 | 0 | 0 | 0 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 0 | 0 | 0 | 0 |
| Class Total | 0 | 0 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 10 | 33 | 74 | 0 | 5 | 3 |
| Candidates(%) | 1% | 8% | 28% | 57% | 0% | 4% | 2% |
| Average Total Candidates | 138 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 5 | 13 | 36 | 54 | 0 | 2 | 3 |
| Candidates(%) | 4% | 12% | 32% | 48% | 0% | 2% | 3% |
| Total Candidates | 113 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 10 | 55 | 96 | 0 | 0 | 2 |
| Candidates(%) | 0% | 6% | 34% | 59% | 0% | 0% | 1% |
| Total Candidates | 163 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 15 | 29 | 80 | 0 | 7 | 2 |
| Candidates(%) | 1% | 8% | 28% | 58% | 1% | 5% | 0% |
| Total Candidates | 134 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 0 | 12 | 34 | 75 | 0 | 4 | 1 |
| Candidates(%) | 0% | 10% | 27% | 60% | 0% | 3% | 1% |
| Total Candidates | 126 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 4 | 15 | 55 | 0 | 9 | 3 |
| Candidates(%) | 1% | 8% | 25% | 55% | 0% | 8% | 2% |
| Total Candidates | 174 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 10 | 35 | 115 | 0 | 12 | 4 |
| Candidates(%) | 1% | 6% | 20% | 65% | 0% | 7% | 2% |
| Total Candidates | 177 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 1 | 5 | 27 | 41 | 0 | 2 | 3 |
| Candidates(%) | 1% | 6% | 34% | 52% | 0% | 3% | 4% |
| Total Candidates | 79 | ||||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Teso Integrated Secondary Schools. | 62% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Government
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Ngora
County: Ngora
Sub-County: Ngora Town Council
Parish: Eastern Ward