Amita Primary School
amita Primary School Is A School In Uganda. This School Is Located In Kanu Parish, Abim Subcounty, Abim District Of Uganda.
Student Population: 451
Student Population(Males): 217
Student Population(Females): 234
Student Population(Average): 64
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 30 | 20 | 28 | 30 | 40 | 34 | 34 | 45 |
Class Total | 50 | 58 | 74 | 79 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 37 | 30 | 25 | 48 | 23 | 27 |
Class Total | 67 | 73 | 50 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 3 | 9 | 11 | 13 | 4 |
Candidates(%) | 0% | 11% | 22% | 25% | 32% | 10% |
Average Total Candidates | 37 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 4 | 9 | 3 | 5 | 4 |
Candidates(%) | 0% | 16% | 36% | 12% | 20% | 16% |
Total Candidates | 25 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 0 | 1 | 9 | 10 | 2 |
Candidates(%) | 0% | 0% | 5% | 41% | 46% | 9% |
Total Candidates | 22 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 9 | 14 | 28 | 21 | 5 |
Candidates(%) | 0% | 12% | 18% | 36% | 27% | 7% |
Total Candidates | 77 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 4 | 17 | 21 | 34 | 12 |
Candidates(%) | 0% | 19% | 19% | 15% | 28% | 20% |
Total Candidates | 65 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 3 | 13 | 5 | 10 | 2 |
Candidates(%) | 0% | 9% | 39% | 15% | 30% | 6% |
Total Candidates | 33 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 2 | 3 | 4 | 6 | 0 |
Candidates(%) | 0% | 13% | 20% | 27% | 40% | 0% |
Total Candidates | 15 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 2 | 3 | 6 | 6 | 2 |
Candidates(%) | 0% | 11% | 16% | 32% | 32% | 11% |
Total Candidates | 19 |
No. | School | Rating | Action |
---|---|---|---|
1 | Kanu Primary School | 81% | |
2 | Arembwola Primary School | 71% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Karamoja
District: Abim
County: Labwor
Sub-County: Abim
Parish: Kanu