Adjumani Girls' Primary School
adjumani Girls' Primary School Is A School In Uganda. This School Is Located In Cesia Ward Parish, Adjumani Town Council Subcounty, Adjumani District Of Uganda.
Student Population: 1061
Student Population(Males): 436
Student Population(Females): 625
Student Population(Average): 152
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 71 | 75 | 42 | 76 | 88 | 137 | 83 | 136 |
Class Total | 146 | 118 | 225 | 219 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 54 | 90 | 63 | 87 | 35 | 24 |
Class Total | 144 | 150 | 59 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 14 | 59 | 8 | 2 | 1 | 1 |
Candidates(%) | 16% | 76% | 6% | 1% | 1% | 1% |
Average Total Candidates | 75 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 20 | 89 | 9 | 2 | 0 | 0 |
Candidates(%) | 17% | 74% | 8% | 2% | 0% | 0% |
Total Candidates | 120 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 19 | 97 | 9 | 3 | 0 | 1 |
Candidates(%) | 15% | 75% | 7% | 2% | 0% | 1% |
Total Candidates | 129 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 33 | 77 | 4 | 0 | 0 | 0 |
Candidates(%) | 29% | 68% | 4% | 0% | 0% | 0% |
Total Candidates | 114 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 46 | 24 | 11 | 5 | 5 |
Candidates(%) | 0% | 92% | 4% | 0% | 4% | 0% |
Total Candidates | 24 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 9 | 36 | 0 | 0 | 0 | 0 |
Candidates(%) | 20% | 80% | 0% | 0% | 0% | 0% |
Total Candidates | 45 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 5 | 18 | 1 | 0 | 0 | 1 |
Candidates(%) | 20% | 72% | 4% | 0% | 0% | 4% |
Total Candidates | 25 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 8 | 52 | 9 | 1 | 0 | 0 |
Candidates(%) | 11% | 74% | 13% | 1% | 0% | 0% |
Total Candidates | 70 |
No. | School | Rating | Action |
---|---|---|---|
1 | Redeemer Primary School | 88% | |
2 | St. Peter's Primary School | 45% | |
3 | Hero's Foundation Primary School | 41% | |
4 | Westgate Primary School | 41% | |
5 | Cesia Primary School | 81% | |
6 | Oligo Primary School | 79% | |
7 | Homing Dove International Primary School | 46% |
Ownership: Government
Gender: Girls Only
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Adjumani
County: Adjumani West
Sub-County: Adjumani Town Council
Parish: Cesia Ward