Kalas Boys' Primary School
kalas Boys' Primary School Is A School In Uganda. This School Is Located In Kalas Ward Parish, Amudat Town Council Subcounty, Amudat District Of Uganda.
Student Population: 590
Student Population(Males): 590
Student Population(Females): 0
Student Population(Average): 84
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 103 | 0 | 100 | 0 | 93 | 0 | 99 | 0 |
| Class Total | 103 | 100 | 93 | 99 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 83 | 0 | 82 | 0 | 30 | 0 |
| Class Total | 83 | 82 | 30 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 19 | 6 | 3 | 1 | 0 |
| Candidates(%) | 5% | 66% | 21% | 6% | 1% | 1% |
| Average Total Candidates | 31 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 17 | 4 | 1 | 1 | 0 |
| Candidates(%) | 0% | 74% | 17% | 4% | 4% | 0% |
| Total Candidates | 23 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 6 | 24 | 3 | 2 | 0 | 2 |
| Candidates(%) | 16% | 65% | 8% | 5% | 0% | 5% |
| Total Candidates | 37 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 22 | 4 | 0 | 0 | 0 |
| Candidates(%) | 0% | 85% | 15% | 0% | 0% | 0% |
| Total Candidates | 26 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 17 | 3 | 5 | 3 | 1 |
| Candidates(%) | 3% | 82% | 9% | 3% | 0% | 3% |
| Total Candidates | 34 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 24 | 8 | 2 | 0 | 0 |
| Candidates(%) | 6% | 67% | 22% | 6% | 0% | 0% |
| Total Candidates | 36 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 16 | 9 | 5 | 0 | 0 |
| Candidates(%) | 0% | 53% | 30% | 17% | 0% | 0% |
| Total Candidates | 30 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 10 | 13 | 3 | 1 | 0 |
| Candidates(%) | 7% | 35% | 45% | 10% | 3% | 0% |
| Total Candidates | 29 | |||||
Ownership: Government
Gender: Boys Only
Boarding Facilities: Partly Boarding
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Karamoja
District: Amudat
County: Upe
Sub-County: Amudat Town Council
Parish: Kalas Ward