Iwal Primary School
iwal Primary School Is A School In Uganda. This School Is Located In Atana Parish, Apac Subcounty, Apac District Of Uganda.
Student Population: 876
Student Population(Males): 417
Student Population(Females): 459
Student Population(Average): 125
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 89 | 105 | 63 | 92 | 78 | 78 | 83 | 80 |
| Class Total | 194 | 155 | 156 | 163 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 63 | 63 | 26 | 28 | 15 | 13 |
| Class Total | 126 | 54 | 28 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 10 | 8 | 5 | 3 | 1 |
| Candidates(%) | 3% | 34% | 28% | 16% | 17% | 1% |
| Average Total Candidates | 29 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 16 | 7 | 8 | 4 | 0 |
| Candidates(%) | 0% | 46% | 20% | 23% | 11% | 0% |
| Total Candidates | 35 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 5 | 8 | 3 | 1 | 0 |
| Candidates(%) | 0% | 29% | 47% | 18% | 6% | 0% |
| Total Candidates | 17 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 8 | 2 | 10 | 12 | 1 |
| Candidates(%) | 0% | 24% | 6% | 30% | 36% | 3% |
| Total Candidates | 33 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 11 | 9 | 5 | 2 | 1 |
| Candidates(%) | 0% | 8% | 35% | 14% | 43% | 0% |
| Total Candidates | 37 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 10 | 3 | 0 | 1 | 0 |
| Candidates(%) | 13% | 63% | 19% | 0% | 6% | 0% |
| Total Candidates | 16 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 11 | 12 | 4 | 3 | 1 |
| Candidates(%) | 3% | 34% | 38% | 13% | 9% | 3% |
| Total Candidates | 32 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 3 | 12 | 12 | 6 | 1 | 1 |
| Candidates(%) | 9% | 34% | 34% | 17% | 3% | 3% |
| Total Candidates | 35 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Awir Primary School | 82% | |
| 2 | Atana Primary School | 75% | |
| 3 | Odokomac Primary School | 74% | |
| 4 | Ayomjeri Primary School | 70% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Lango
District: Apac
County: Maruzi
Sub-County: Apac
Parish: Atana