Niva Primary School
niva Primary School Is A School In Uganda. This School Is Located In Awindiri Parish, Arua Hill Subcounty, Arua District Of Uganda.
Student Population: 1286
Student Population(Males): 538
Student Population(Females): 748
Student Population(Average): 184
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 83 | 82 | 67 | 105 | 98 | 107 | 112 | 163 |
Class Total | 165 | 172 | 205 | 275 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 78 | 118 | 50 | 97 | 50 | 76 |
Class Total | 196 | 147 | 126 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 6 | 64 | 20 | 7 | 2 | 2 |
Candidates(%) | 6% | 66% | 18% | 7% | 2% | 2% |
Average Total Candidates | 108 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 21 | 68 | 29 | 8 | 4 | 0 |
Candidates(%) | 16% | 52% | 22% | 6% | 3% | 0% |
Total Candidates | 130 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 4 | 68 | 7 | 5 | 1 | 0 |
Candidates(%) | 5% | 80% | 8% | 6% | 1% | 0% |
Total Candidates | 85 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 7 | 55 | 11 | 2 | 3 | 2 |
Candidates(%) | 9% | 69% | 14% | 3% | 4% | 3% |
Total Candidates | 80 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 2 | 33 | 3 | 1 | 0 | 0 |
Candidates(%) | 5% | 80% | 9% | 6% | 1% | 0% |
Total Candidates | 88 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 2 | 77 | 27 | 7 | 2 | 6 |
Candidates(%) | 2% | 64% | 22% | 6% | 2% | 5% |
Total Candidates | 121 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 2 | 67 | 33 | 15 | 2 | 3 |
Candidates(%) | 2% | 55% | 27% | 12% | 2% | 3% |
Total Candidates | 122 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 3 | 82 | 28 | 11 | 1 | 2 |
Candidates(%) | 2% | 65% | 22% | 9% | 1% | 2% |
Total Candidates | 127 |
No. | School | Rating | Action |
---|---|---|---|
1 | Arua Monessori Primary School | 44% | |
2 | Cornerstone Primary School | 87% | |
3 | Awindiri Primary School | 78% | |
4 | Onzivu P.7 | 75% | |
5 | Arua Hill Primary School | 82% | |
6 | Oprah Jayden Primary School | 45% | |
7 | Springs Primary School | 89% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Arua
County: Arua Municipality
Sub-County: Arua Hill
Parish: Awindiri