Arua Public Primary School
arua Public Primary School Is A School In Uganda. This School Is Located In Basaar Parish, Arua Hill Subcounty, Arua District Of Uganda.
Student Population: 1333
Student Population(Males): 712
Student Population(Females): 621
Student Population(Average): 190
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 60 | 68 | 81 | 71 | 121 | 82 | 140 | 97 |
| Class Total | 128 | 152 | 203 | 237 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 106 | 109 | 108 | 99 | 96 | 95 |
| Class Total | 215 | 207 | 191 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 22 | 107 | 9 | 2 | 0 | 1 |
| Candidates(%) | 16% | 76% | 6% | 1% | 0% | 1% |
| Average Total Candidates | 155 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 24 | 120 | 8 | 0 | 0 | 0 |
| Candidates(%) | 16% | 79% | 5% | 0% | 0% | 0% |
| Total Candidates | 152 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 33 | 96 | 3 | 0 | 0 | 0 |
| Candidates(%) | 25% | 73% | 2% | 0% | 0% | 0% |
| Total Candidates | 132 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 38 | 114 | 9 | 1 | 0 | 2 |
| Candidates(%) | 23% | 70% | 6% | 1% | 0% | 1% |
| Total Candidates | 164 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 13 | 40 | 2 | 0 | 0 | 0 |
| Candidates(%) | 20% | 77% | 2% | 1% | 0% | 1% |
| Total Candidates | 160 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 17 | 146 | 6 | 0 | 0 | 2 |
| Candidates(%) | 10% | 85% | 4% | 0% | 0% | 1% |
| Total Candidates | 171 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 8 | 102 | 26 | 6 | 0 | 2 |
| Candidates(%) | 6% | 71% | 18% | 4% | 0% | 1% |
| Total Candidates | 144 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 21 | 129 | 9 | 4 | 0 | 0 |
| Candidates(%) | 13% | 79% | 6% | 3% | 0% | 0% |
| Total Candidates | 163 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Christ The King Primary School | 43% | |
| 2 | Bright View Primary School | 43% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Arua
County: Arua Municipality
Sub-County: Arua Hill
Parish: Basaar