Bibia Primary School
bibia Primary School Is A School In Uganda. This School Is Located In Pangisa Parish, Oli River Subcounty, Arua District Of Uganda.
Student Population: 515
Student Population(Males): 223
Student Population(Females): 292
Student Population(Average): 74
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 64 | 83 | 45 | 51 | 45 | 49 | 30 | 46 |
Class Total | 147 | 96 | 94 | 76 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 13 | 26 | 15 | 18 | 11 | 19 |
Class Total | 39 | 33 | 30 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 3 | 28 | 16 | 11 | 16 | 4 |
Candidates(%) | 4% | 32% | 18% | 16% | 26% | 5% |
Average Total Candidates | 84 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 8 | 5 | 7 | 27 | 3 |
Candidates(%) | 0% | 16% | 10% | 14% | 54% | 6% |
Total Candidates | 50 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 2 | 9 | 11 | 28 | 1 |
Candidates(%) | 0% | 4% | 18% | 22% | 55% | 2% |
Total Candidates | 51 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 5 | 27 | 7 | 14 | 19 | 4 |
Candidates(%) | 7% | 36% | 9% | 18% | 25% | 5% |
Total Candidates | 76 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 3 | 34 | 22 | 9 | 5 | 0 |
Candidates(%) | 4% | 38% | 17% | 16% | 22% | 3% |
Total Candidates | 110 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 4 | 36 | 33 | 19 | 21 | 9 |
Candidates(%) | 3% | 30% | 27% | 16% | 17% | 7% |
Total Candidates | 122 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 5 | 44 | 24 | 9 | 9 | 7 |
Candidates(%) | 5% | 45% | 25% | 9% | 9% | 7% |
Total Candidates | 98 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 6 | 46 | 14 | 11 | 1 | 3 |
Candidates(%) | 7% | 57% | 17% | 14% | 1% | 4% |
Total Candidates | 81 |
No. | School | Rating | Action |
---|---|---|---|
1 | Bayan Primary School | 44% | |
2 | Arua Primary School | 83% | |
3 | Najah Islamic Primary School | 73% | |
4 | Nile Demonstration Primary School | 43% | |
5 | Al-hilal Primary School | 43% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Licensed
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Arua
County: Arua Municipality
Sub-County: Oli River
Parish: Pangisa