Ozu Primary School
ozu Primary School Is A School In Uganda. This School Is Located In Kati Parish, Adumi Subcounty, Arua District Of Uganda.
Student Population: 1112
Student Population(Males): 579
Student Population(Females): 533
Student Population(Average): 159
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 184 | 184 | 73 | 59 | 84 | 82 | 108 | 108 |
Class Total | 368 | 132 | 166 | 216 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 64 | 65 | 38 | 28 | 28 | 7 |
Class Total | 129 | 66 | 35 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 9 | 9 | 7 | 4 | 3 |
Candidates(%) | 0% | 27% | 28% | 23% | 13% | 9% |
Average Total Candidates | 35 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 18 | 14 | 6 | 2 | 5 |
Candidates(%) | 2% | 39% | 30% | 13% | 4% | 11% |
Total Candidates | 46 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 12 | 8 | 13 | 2 | 0 |
Candidates(%) | 0% | 34% | 23% | 37% | 6% | 0% |
Total Candidates | 35 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 13 | 9 | 3 | 0 | 6 |
Candidates(%) | 0% | 42% | 29% | 10% | 0% | 19% |
Total Candidates | 31 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 9 | 5 | 2 | 2 |
Candidates(%) | 0% | 30% | 27% | 21% | 14% | 9% |
Total Candidates | 44 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 10 | 11 | 7 | 3 |
Candidates(%) | 0% | 18% | 26% | 29% | 18% | 8% |
Total Candidates | 38 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 2 | 10 | 6 | 7 | 4 |
Candidates(%) | 0% | 7% | 35% | 21% | 24% | 14% |
Total Candidates | 29 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 4 | 6 | 8 | 6 | 1 |
Candidates(%) | 0% | 16% | 24% | 32% | 24% | 4% |
Total Candidates | 25 |
No. | School | Rating | Action |
---|---|---|---|
1 | Kova Primary School | 73% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Government
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Arua
County: Ayivu
Sub-County: Adumi
Parish: Kati