Naboa Primary School
naboa Primary School Is A School In Uganda. This School Is Located In Naboa Parish, Naboa Subcounty, Budaka District Of Uganda.
Student Population: 702
Student Population(Males): 359
Student Population(Females): 343
Student Population(Average): 100
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 139 | 111 | 45 | 53 | 49 | 42 | 59 | 61 |
Class Total | 250 | 98 | 91 | 120 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 35 | 40 | 14 | 20 | 18 | 16 |
Class Total | 75 | 34 | 34 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 17 | 13 | 23 | 4 |
Candidates(%) | 0% | 14% | 26% | 22% | 34% | 4% |
Average Total Candidates | 62 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 4 | 11 | 11 | 9 | 3 |
Candidates(%) | 0% | 11% | 29% | 29% | 24% | 8% |
Total Candidates | 38 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 6 | 12 | 5 | 17 | 3 |
Candidates(%) | 0% | 14% | 28% | 12% | 40% | 7% |
Total Candidates | 43 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 6 | 6 | 10 | 10 | 0 |
Candidates(%) | 0% | 19% | 19% | 31% | 31% | 0% |
Total Candidates | 32 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 21 | 16 | 16 | 11 |
Candidates(%) | 0% | 6% | 31% | 29% | 31% | 3% |
Total Candidates | 35 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 12 | 18 | 9 | 33 | 1 |
Candidates(%) | 0% | 16% | 25% | 12% | 45% | 1% |
Total Candidates | 73 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 13 | 32 | 21 | 44 | 4 |
Candidates(%) | 0% | 11% | 28% | 18% | 39% | 4% |
Total Candidates | 114 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 22 | 21 | 22 | 29 | 3 |
Candidates(%) | 0% | 23% | 22% | 23% | 30% | 3% |
Total Candidates | 97 |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Bukedi
District: Budaka
County: Budaka
Sub-County: Naboa
Parish: Naboa