Miroi - Rock Primary School
miroi - Rock Primary School Is A School In Uganda. This School Is Located In Miroi Parish, Kolir Subcounty, Bukedea District Of Uganda.
Student Population: 671
Student Population(Males): 318
Student Population(Females): 353
Student Population(Average): 96
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 52 | 50 | 35 | 40 | 64 | 70 | 60 | 70 |
Class Total | 102 | 75 | 134 | 130 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 54 | 57 | 30 | 45 | 23 | 21 |
Class Total | 111 | 75 | 44 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 10 | 8 | 2 | 1 |
Candidates(%) | 0% | 33% | 38% | 20% | 6% | 3% |
Average Total Candidates | 29 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 4 | 7 | 3 | 2 | 1 |
Candidates(%) | 0% | 24% | 41% | 18% | 12% | 6% |
Total Candidates | 17 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 6 | 7 | 4 | 3 |
Candidates(%) | 0% | 39% | 56% | 0% | 0% | 6% |
Total Candidates | 18 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 12 | 7 | 5 | 2 | 0 |
Candidates(%) | 0% | 46% | 27% | 19% | 8% | 0% |
Total Candidates | 26 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 10 | 12 | 1 | 1 |
Candidates(%) | 0% | 29% | 29% | 35% | 3% | 3% |
Total Candidates | 34 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 14 | 19 | 13 | 3 | 1 |
Candidates(%) | 0% | 28% | 38% | 26% | 6% | 2% |
Total Candidates | 50 |
No. | School | Rating | Action |
---|---|---|---|
1 | Miroi Primary School | 76% | |
2 | Miroi Junior School | 45% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Bukedea
County: Bukedea
Sub-County: Kolir
Parish: Miroi