Bukoona Primary School
bukoona Primary School Is A School In Uganda. This School Is Located In Bukoona Parish, Nakalama Subcounty, Iganga District Of Uganda.
Student Population: 841
Student Population(Males): 353
Student Population(Females): 488
Student Population(Average): 120
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 85 | 116 | 68 | 108 | 53 | 65 | 65 | 95 |
| Class Total | 201 | 176 | 118 | 160 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 44 | 55 | 24 | 33 | 14 | 16 |
| Class Total | 99 | 57 | 30 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 31 | 17 | 11 | 17 | 5 |
| Candidates(%) | 5% | 37% | 20% | 13% | 19% | 6% |
| Average Total Candidates | 97 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 23 | 13 | 17 | 19 | 3 |
| Candidates(%) | 3% | 30% | 17% | 22% | 25% | 4% |
| Total Candidates | 77 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 27 | 25 | 12 | 33 | 14 |
| Candidates(%) | 4% | 24% | 22% | 10% | 29% | 12% |
| Total Candidates | 115 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 6 | 32 | 14 | 12 | 26 | 4 |
| Candidates(%) | 6% | 34% | 15% | 13% | 28% | 4% |
| Total Candidates | 94 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 18 | 7 | 3 | 1 | 0 |
| Candidates(%) | 6% | 42% | 19% | 16% | 13% | 5% |
| Total Candidates | 120 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 49 | 11 | 2 | 4 | 5 |
| Candidates(%) | 7% | 65% | 15% | 3% | 5% | 7% |
| Total Candidates | 76 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 29 | 23 | 7 | 13 | 5 |
| Candidates(%) | 6% | 35% | 28% | 9% | 16% | 6% |
| Total Candidates | 82 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 38 | 26 | 23 | 25 | 1 |
| Candidates(%) | 4% | 32% | 22% | 20% | 21% | 1% |
| Total Candidates | 118 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Kakongoka Primary School | 75% | |
| 2 | Namundudi Primary School | 68% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Islamic
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Licensed
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Iganga
County: Kigulu South
Sub-County: Nakalama
Parish: Bukoona