Kakongoka Primary School
kakongoka Primary School Is A School In Uganda. This School Is Located In Bukoona Parish, Nakalama Subcounty, Iganga District Of Uganda.
Student Population: 614
Student Population(Males): 339
Student Population(Females): 275
Student Population(Average): 88
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 73 | 77 | 65 | 46 | 58 | 36 | 68 | 44 |
| Class Total | 150 | 111 | 94 | 112 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 35 | 32 | 30 | 25 | 10 | 15 |
| Class Total | 67 | 55 | 25 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 20 | 13 | 6 | 6 | 2 |
| Candidates(%) | 3% | 42% | 29% | 12% | 10% | 3% |
| Average Total Candidates | 48 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 14 | 17 | 4 | 19 | 1 |
| Candidates(%) | 2% | 25% | 30% | 7% | 34% | 2% |
| Total Candidates | 56 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 16 | 14 | 9 | 2 | 3 |
| Candidates(%) | 0% | 36% | 32% | 21% | 5% | 7% |
| Total Candidates | 44 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 12 | 6 | 6 | 3 | 1 |
| Candidates(%) | 3% | 41% | 21% | 21% | 10% | 3% |
| Total Candidates | 29 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 9 | 10 | 9 | 15 | 4 |
| Candidates(%) | 0% | 27% | 40% | 18% | 13% | 2% |
| Total Candidates | 45 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 27 | 16 | 5 | 2 | 1 |
| Candidates(%) | 7% | 49% | 29% | 9% | 4% | 2% |
| Total Candidates | 55 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 31 | 11 | 3 | 1 | 2 |
| Candidates(%) | 0% | 65% | 23% | 6% | 2% | 4% |
| Total Candidates | 48 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 33 | 19 | 3 | 0 | 1 |
| Candidates(%) | 8% | 54% | 31% | 5% | 0% | 2% |
| Total Candidates | 61 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Namundudi Primary School | 68% | |
| 2 | Bukoona Primary School | 74% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Iganga
County: Kigulu South
Sub-County: Nakalama
Parish: Bukoona