Kakuya Primary School
kakuya Primary School Is A School In Uganda. This School Is Located In Kadinya Parish, Kalaki Subcounty, Kalaki District Of Uganda.
Student Population: 728
Student Population(Males): 354
Student Population(Females): 374
Student Population(Average): 104
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 62 | 87 | 52 | 54 | 50 | 48 | 56 | 68 |
Class Total | 149 | 106 | 98 | 124 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 61 | 56 | 52 | 47 | 21 | 14 |
Class Total | 117 | 99 | 35 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 22 | 13 | 4 | 0 | 0 |
Candidates(%) | 1% | 46% | 42% | 11% | 0% | 0% |
Average Total Candidates | 37 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 23 | 12 | 1 | 0 | 0 |
Candidates(%) | 0% | 64% | 33% | 3% | 0% | 0% |
Total Candidates | 36 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 23 | 36 | 8 | 1 | 0 |
Candidates(%) | 0% | 34% | 53% | 12% | 2% | 0% |
Total Candidates | 68 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 13 | 5 | 1 | 0 | 0 |
Candidates(%) | 5% | 65% | 25% | 5% | 0% | 0% |
Total Candidates | 20 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 27 | 9 | 4 | 1 | 0 |
Candidates(%) | 0% | 19% | 74% | 7% | 0% | 0% |
Total Candidates | 31 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 13 | 1 | 0 | 0 |
Candidates(%) | 0% | 33% | 62% | 5% | 0% | 0% |
Total Candidates | 21 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 54 | 8 | 5 | 1 | 0 |
Candidates(%) | 0% | 79% | 12% | 7% | 2% | 0% |
Total Candidates | 68 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 4 | 5 | 6 | 0 | 0 |
Candidates(%) | 0% | 27% | 33% | 40% | 0% | 0% |
Total Candidates | 15 |
No. | School | Rating | Action |
---|---|---|---|
1 | Oyalem Primary School | 78% | |
2 | Kadinya Primary School | 75% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Kalaki
County: Kalaki
Sub-County: Kalaki
Parish: Kadinya