Oyalem Primary School
oyalem Primary School Is A School In Uganda. This School Is Located In Kadinya Parish, Kalaki Subcounty, Kalaki District Of Uganda.
Student Population: 598
Student Population(Males): 310
Student Population(Females): 288
Student Population(Average): 85
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 61 | 67 | 44 | 29 | 54 | 52 | 43 | 33 |
| Class Total | 128 | 73 | 106 | 76 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 42 | 48 | 31 | 27 | 35 | 32 |
| Class Total | 90 | 58 | 67 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 15 | 10 | 3 | 0 | 0 |
| Candidates(%) | 1% | 57% | 36% | 6% | 0% | 0% |
| Average Total Candidates | 32 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 17 | 7 | 0 | 0 | 0 |
| Candidates(%) | 0% | 71% | 29% | 0% | 0% | 0% |
| Total Candidates | 24 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 21 | 10 | 5 | 0 | 0 |
| Candidates(%) | 3% | 57% | 27% | 14% | 0% | 0% |
| Total Candidates | 37 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 20 | 7 | 0 | 0 | 0 |
| Candidates(%) | 4% | 71% | 25% | 0% | 0% | 0% |
| Total Candidates | 28 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 5 | 4 | 6 | 1 | 0 |
| Candidates(%) | 0% | 55% | 45% | 0% | 0% | 0% |
| Total Candidates | 40 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 21 | 6 | 0 | 0 | 0 |
| Candidates(%) | 0% | 78% | 22% | 0% | 0% | 0% |
| Total Candidates | 27 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 10 | 20 | 2 | 0 | 0 |
| Candidates(%) | 0% | 31% | 63% | 6% | 0% | 0% |
| Total Candidates | 32 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 12 | 15 | 8 | 0 | 0 |
| Candidates(%) | 0% | 34% | 43% | 23% | 0% | 0% |
| Total Candidates | 35 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Kadinya Primary School | 75% | |
| 2 | Kakuya Primary School | 78% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Government
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Kalaki
County: Kalaki
Sub-County: Kalaki
Parish: Kadinya