Namaganda Primary School
namaganda Primary School Is A School In Uganda. This School Is Located In Namaganda Parish, Kitayunjwa Subcounty, Kamuli District Of Uganda.
Student Population: 489
Student Population(Males): 233
Student Population(Females): 256
Student Population(Average): 70
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 53 | 47 | 34 | 26 | 47 | 34 | 32 | 48 |
Class Total | 100 | 60 | 81 | 80 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 29 | 43 | 21 | 37 | 17 | 21 |
Class Total | 72 | 58 | 38 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 26 | 24 | 16 | 13 | 3 |
Candidates(%) | 1% | 25% | 34% | 19% | 18% | 3% |
Average Total Candidates | 81 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 42 | 35 | 14 | 15 | 11 |
Candidates(%) | 0% | 36% | 30% | 12% | 13% | 9% |
Total Candidates | 117 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 3 | 45 | 29 | 29 | 8 | 2 |
Candidates(%) | 3% | 39% | 25% | 25% | 7% | 2% |
Total Candidates | 116 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 2 | 53 | 30 | 22 | 31 | 3 |
Candidates(%) | 1% | 38% | 21% | 16% | 22% | 2% |
Total Candidates | 141 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 11 | 6 | 10 | 1 | 1 |
Candidates(%) | 0% | 15% | 39% | 8% | 35% | 4% |
Total Candidates | 26 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 20 | 31 | 17 | 24 | 3 |
Candidates(%) | 0% | 21% | 33% | 18% | 25% | 3% |
Total Candidates | 95 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 5 | 11 | 10 | 2 | 0 |
Candidates(%) | 0% | 18% | 39% | 36% | 7% | 0% |
Total Candidates | 28 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 5 | 24 | 10 | 8 | 0 |
Candidates(%) | 0% | 11% | 51% | 21% | 17% | 0% |
Total Candidates | 47 |
No. | School | Rating | Action |
---|---|---|---|
1 | St. Kalori Namaganda Primary School | 75% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Kamuli
County: Bugabula South
Sub-County: Kitayunjwa
Parish: Namaganda