St. Kalori Namaganda Primary School
st. Kalori Namaganda Primary School Is A School In Uganda. This School Is Located In Namaganda Parish, Kitayunjwa Subcounty, Kamuli District Of Uganda.
Student Population: 856
Student Population(Males): 423
Student Population(Females): 433
Student Population(Average): 122
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 34 | 80 | 48 | 37 | 57 | 48 | 86 | 80 |
Class Total | 114 | 85 | 105 | 166 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 78 | 75 | 70 | 81 | 50 | 32 |
Class Total | 153 | 151 | 82 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 24 | 21 | 11 | 7 | 2 |
Candidates(%) | 1% | 39% | 34% | 19% | 7% | 1% |
Average Total Candidates | 66 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 41 | 11 | 0 | 0 | 1 |
Candidates(%) | 2% | 76% | 20% | 0% | 0% | 2% |
Total Candidates | 54 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 32 | 12 | 5 | 4 | 0 |
Candidates(%) | 2% | 59% | 22% | 9% | 7% | 0% |
Total Candidates | 54 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 37 | 23 | 6 | 2 | 2 |
Candidates(%) | 0% | 53% | 33% | 9% | 3% | 3% |
Total Candidates | 70 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 13 | 13 | 18 | 20 | 8 |
Candidates(%) | 0% | 17% | 36% | 37% | 9% | 1% |
Total Candidates | 81 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 17 | 37 | 14 | 4 | 0 |
Candidates(%) | 0% | 24% | 51% | 19% | 6% | 0% |
Total Candidates | 72 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 18 | 25 | 20 | 6 | 1 |
Candidates(%) | 0% | 26% | 36% | 29% | 9% | 1% |
Total Candidates | 70 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 23 | 17 | 11 | 0 |
Candidates(%) | 0% | 16% | 38% | 28% | 18% | 0% |
Total Candidates | 61 |
No. | School | Rating | Action |
---|---|---|---|
1 | Namaganda Primary School | 72% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Government
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Kamuli
County: Bugabula South
Sub-County: Kitayunjwa
Parish: Namaganda