Biraha Primary School
biraha Primary School Is A School In Uganda. This School Is Located In Nakaloke Parish, Nakaloke Subcounty, Mbale District Of Uganda.
Student Population: 597
Student Population(Males): 303
Student Population(Females): 294
Student Population(Average): 85
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 75 | 75 | 46 | 43 | 55 | 51 | 58 | 67 |
Class Total | 150 | 89 | 106 | 125 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 42 | 36 | 18 | 12 | 9 | 10 |
Class Total | 78 | 30 | 19 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 14 | 11 | 12 | 1 |
Candidates(%) | 0% | 22% | 30% | 23% | 21% | 3% |
Average Total Candidates | 49 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 7 | 15 | 10 | 9 | 2 |
Candidates(%) | 2% | 16% | 34% | 23% | 21% | 5% |
Total Candidates | 44 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 3 | 10 | 11 | 4 | 1 |
Candidates(%) | 0% | 10% | 35% | 38% | 14% | 3% |
Total Candidates | 29 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 14 | 9 | 5 | 5 | 2 |
Candidates(%) | 0% | 40% | 26% | 14% | 14% | 6% |
Total Candidates | 35 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 7 | 1 | 0 | 1 |
Candidates(%) | 0% | 29% | 25% | 25% | 21% | 0% |
Total Candidates | 24 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 10 | 4 | 1 | 1 |
Candidates(%) | 0% | 39% | 39% | 15% | 4% | 4% |
Total Candidates | 26 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 2 | 10 | 9 | 18 | 1 |
Candidates(%) | 0% | 5% | 25% | 23% | 45% | 3% |
Total Candidates | 40 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 25 | 39 | 35 | 46 | 1 |
Candidates(%) | 0% | 17% | 27% | 24% | 32% | 1% |
Total Candidates | 146 |
No. | School | Rating | Action |
---|---|---|---|
1 | Masaba Primary School | 79% | |
2 | Model Primary School | 47% | |
3 | Kolonyi Primary School | 76% | |
4 | Nakaloke Islamic Primary School | 85% | |
5 | Madrasa Najja Primary School | 73% | |
6 | Yusra Islamic Primary School | 46% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Elgon
District: Mbale
County: Bungokho North
Sub-County: Nakaloke
Parish: Nakaloke