Madrasa Najja Primary School
madrasa Najja Primary School Is A School In Uganda. This School Is Located In Nakaloke Parish, Nakaloke Subcounty, Mbale District Of Uganda.
Student Population: 904
Student Population(Males): 474
Student Population(Females): 430
Student Population(Average): 129
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 65 | 75 | 66 | 52 | 77 | 78 | 99 | 83 |
Class Total | 140 | 118 | 155 | 182 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 80 | 67 | 54 | 46 | 33 | 29 |
Class Total | 147 | 100 | 62 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 28 | 25 | 21 | 14 | 4 |
Candidates(%) | 1% | 31% | 28% | 22% | 15% | 4% |
Average Total Candidates | 103 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 18 | 14 | 16 | 8 | 2 |
Candidates(%) | 2% | 31% | 24% | 27% | 14% | 3% |
Total Candidates | 59 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 31 | 29 | 12 | 24 | 8 |
Candidates(%) | 0% | 30% | 28% | 12% | 23% | 8% |
Total Candidates | 104 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 2 | 41 | 13 | 12 | 10 | 2 |
Candidates(%) | 3% | 51% | 16% | 15% | 13% | 3% |
Total Candidates | 80 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 2 | 3 | 12 | 8 | 3 |
Candidates(%) | 0% | 25% | 34% | 21% | 15% | 5% |
Total Candidates | 103 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 43 | 30 | 26 | 12 | 1 |
Candidates(%) | 1% | 38% | 27% | 23% | 11% | 1% |
Total Candidates | 113 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 34 | 55 | 27 | 21 | 5 |
Candidates(%) | 0% | 24% | 39% | 19% | 15% | 4% |
Total Candidates | 142 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 26 | 33 | 42 | 15 | 4 |
Candidates(%) | 1% | 22% | 27% | 35% | 12% | 3% |
Total Candidates | 121 |
No. | School | Rating | Action |
---|---|---|---|
1 | Kolonyi Primary School | 76% | |
2 | Biraha Primary School | 71% | |
3 | Model Primary School | 47% | |
4 | Yusra Islamic Primary School | 46% | |
5 | Masaba Primary School | 79% | |
6 | Nakaloke Islamic Primary School | 85% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Islamic
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Elgon
District: Mbale
County: Bungokho North
Sub-County: Nakaloke
Parish: Nakaloke