Kainja Primary School
kainja Primary School Is A School In Uganda. This School Is Located In Soni Parish, Kirewa Subcounty, Tororo District Of Uganda.
Student Population: 1212
Student Population(Males): 580
Student Population(Females): 632
Student Population(Average): 173
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 148 | 145 | 98 | 77 | 80 | 78 | 76 | 117 |
Class Total | 293 | 175 | 158 | 193 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 58 | 76 | 83 | 107 | 37 | 32 |
Class Total | 134 | 190 | 69 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 29 | 24 | 8 | 2 | 1 |
Candidates(%) | 1% | 44% | 38% | 12% | 3% | 3% |
Average Total Candidates | 67 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 32 | 22 | 6 | 1 | 2 |
Candidates(%) | 2% | 50% | 34% | 9% | 2% | 3% |
Total Candidates | 64 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 30 | 20 | 7 | 1 | 2 |
Candidates(%) | 0% | 50% | 33% | 12% | 2% | 3% |
Total Candidates | 60 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 46 | 16 | 3 | 1 | 1 |
Candidates(%) | 2% | 68% | 24% | 4% | 2% | 2% |
Total Candidates | 68 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 2 | 37 | 17 | 5 | 1 | 1 |
Candidates(%) | 3% | 49% | 34% | 7% | 3% | 4% |
Total Candidates | 71 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 24 | 31 | 11 | 0 | 0 |
Candidates(%) | 0% | 36% | 47% | 17% | 0% | 0% |
Total Candidates | 66 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 17 | 32 | 10 | 4 | 3 |
Candidates(%) | 0% | 26% | 49% | 15% | 6% | 5% |
Total Candidates | 66 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 20 | 33 | 16 | 5 | 1 |
Candidates(%) | 1% | 26% | 43% | 21% | 7% | 1% |
Total Candidates | 76 |
No. | School | Rating | Action |
---|---|---|---|
1 | Nyagoke Primary School | 69% | |
2 | Soni Primary School | 65% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Bukedi
District: Tororo
County: West Budama North
Sub-County: Kirewa
Parish: Soni