Soni Primary School
soni Primary School Is A School In Uganda. This School Is Located In Soni Parish, Kirewa Subcounty, Tororo District Of Uganda.
Student Population: 458
Student Population(Males): 255
Student Population(Females): 203
Student Population(Average): 65
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 50 | 45 | 32 | 32 | 26 | 24 | 47 | 23 |
Class Total | 95 | 64 | 50 | 70 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 37 | 29 | 51 | 42 | 12 | 8 |
Class Total | 66 | 93 | 20 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 4 | 5 | 7 | 8 | 1 |
Candidates(%) | 0% | 11% | 20% | 32% | 31% | 6% |
Average Total Candidates | 29 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 0 | 1 | 8 | 3 | 4 |
Candidates(%) | 0% | 0% | 6% | 50% | 19% | 25% |
Total Candidates | 16 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 0 | 1 | 5 | 9 | 0 |
Candidates(%) | 0% | 0% | 7% | 33% | 60% | 0% |
Total Candidates | 15 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 20 | 13 | 12 | 21 | 2 |
Candidates(%) | 0% | 29% | 19% | 18% | 31% | 3% |
Total Candidates | 68 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 0 | 0 | 0 | 0 | 0 |
Candidates(%) | 0% | 13% | 25% | 22% | 31% | 9% |
Total Candidates | 32 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 5 | 7 | 4 | 14 | 2 |
Candidates(%) | 0% | 16% | 22% | 13% | 44% | 6% |
Total Candidates | 32 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 0 | 5 | 10 | 6 | 0 |
Candidates(%) | 0% | 0% | 24% | 48% | 29% | 0% |
Total Candidates | 21 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 3 | 7 | 7 | 1 | 0 |
Candidates(%) | 0% | 17% | 39% | 39% | 6% | 0% |
Total Candidates | 18 |
No. | School | Rating | Action |
---|---|---|---|
1 | Nyagoke Primary School | 69% | |
2 | Kainja Primary School | 73% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Bukedi
District: Tororo
County: West Budama North
Sub-County: Kirewa
Parish: Soni