Kaderuna Secondary Schools.
kaderuna Secondary Schools. Is A School In Uganda. This School Is Located In Kachomo Parish, Kachomo Subcounty, Budaka District Of Uganda.
Student Population: 768
Student Population(Males): 515
Student Population(Females): 253
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 121 | 66 | 123 | 69 | 136 | 59 | 127 | 58 |
Class Total | 187 | 192 | 195 | 185 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 8 | 1 | 0 | 0 |
Class Total | 9 | 0 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 7 | 22 | 72 | 1 | 24 | 3 |
Candidates(%) | 1% | 6% | 18% | 59% | 0% | 15% | 2% |
Average Total Candidates | 144 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 14 | 35 | 90 | 2 | 4 | 3 |
Candidates(%) | 2% | 9% | 23% | 60% | 1% | 3% | 2% |
Total Candidates | 151 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 13 | 29 | 43 | 0 | 3 | 2 |
Candidates(%) | 0% | 14% | 32% | 48% | 0% | 3% | 2% |
Total Candidates | 90 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 3 | 13 | 32 | 0 | 11 | 4 |
Candidates(%) | 2% | 5% | 18% | 71% | 1% | 3% | 1% |
Total Candidates | 128 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 2 | 15 | 105 | 0 | 11 | 3 |
Candidates(%) | 0% | 2% | 11% | 77% | 0% | 8% | 2% |
Total Candidates | 136 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 4 | 24 | 67 | 1 | 22 | 3 |
Candidates(%) | 0% | 5% | 16% | 59% | 0% | 18% | 2% |
Total Candidates | 153 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 7 | 18 | 88 | 2 | 82 | 5 |
Candidates(%) | 0% | 4% | 9% | 44% | 1% | 41% | 3% |
Total Candidates | 202 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 6 | 20 | 77 | 0 | 37 | 4 |
Candidates(%) | 1% | 4% | 14% | 53% | 0% | 26% | 3% |
Total Candidates | 145 |
No. | School | Rating | Action |
---|---|---|---|
1 | Ngoma Secondary School | 65% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S5
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Bukedi
District: Budaka
County: Budaka
Sub-County: Kachomo
Parish: Kachomo