Ngoma Secondary School
ngoma Secondary School Is A School In Uganda. This School Is Located In Kachomo Parish, Kachomo Subcounty, Budaka District Of Uganda.
Student Population: 1776
Student Population(Males): 974
Student Population(Females): 802
Student Population(Average): 0
O'Level Enrollment
| Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 155 | 145 | 257 | 224 | 301 | 240 | 184 | 168 |
| Class Total | 300 | 481 | 541 | 352 | ||||
A' Level Enrollment
| Class | S5 Males | S5 Females | S6 Males | S6 Females |
|---|---|---|---|---|
| No. Students | 49 | 15 | 28 | 10 |
| Class Total | 64 | 38 | ||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 14 | 34 | 44 | 45 | 2 | 1 | 1 |
| Candidates(%) | 9% | 22% | 32% | 34% | 1% | 1% | 1% |
| Average Total Candidates | 149 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 4 | 16 | 38 | 58 | 0 | 1 | 1 |
| Candidates(%) | 3% | 14% | 32% | 49% | 0% | 1% | 1% |
| Total Candidates | 118 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 4 | 18 | 38 | 48 | 0 | 1 | 0 |
| Candidates(%) | 4% | 17% | 35% | 44% | 0% | 1% | 0% |
| Total Candidates | 109 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 6 | 24 | 33 | 43 | 0 | 0 | 4 |
| Candidates(%) | 6% | 14% | 37% | 42% | 0% | 0% | 1% |
| Total Candidates | 165 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 13 | 31 | 44 | 66 | 0 | 0 | 1 |
| Candidates(%) | 8% | 20% | 28% | 43% | 0% | 0% | 1% |
| Total Candidates | 155 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 18 | 51 | 57 | 36 | 0 | 1 | 2 |
| Candidates(%) | 11% | 31% | 35% | 22% | 0% | 1% | 1% |
| Total Candidates | 165 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 19 | 38 | 59 | 44 | 0 | 4 | 1 |
| Candidates(%) | 12% | 23% | 36% | 27% | 0% | 2% | 1% |
| Total Candidates | 165 | ||||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
|---|---|---|---|---|---|---|---|
| Candidates | 36 | 62 | 37 | 18 | 11 | 0 | 1 |
| Candidates(%) | 22% | 38% | 22% | 11% | 7% | 0% | 1% |
| Total Candidates | 165 | ||||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Kaderuna Secondary Schools. | 54% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Bukedi
District: Budaka
County: Budaka
Sub-County: Kachomo
Parish: Kachomo