Luzira Secondary School
luzira Secondary School Is A School In Uganda. This School Is Located In Luzira Parish, Nakawa Subcounty, Kampala District Of Uganda.
Student Population: 2471
Student Population(Males): 1309
Student Population(Females): 1162
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 330 | 330 | 300 | 239 | 220 | 231 | 204 | 170 |
Class Total | 660 | 539 | 451 | 374 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 135 | 107 | 120 | 85 |
Class Total | 242 | 205 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 22 | 54 | 74 | 111 | 1 | 8 | 4 |
Candidates(%) | 8% | 19% | 26% | 42% | 0% | 3% | 2% |
Average Total Candidates | 312 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 17 | 63 | 106 | 110 | 3 | 1 | 9 |
Candidates(%) | 6% | 20% | 34% | 36% | 1% | 0% | 3% |
Total Candidates | 309 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 16 | 49 | 81 | 122 | 1 | 5 | 3 |
Candidates(%) | 6% | 18% | 29% | 44% | 0% | 2% | 1% |
Total Candidates | 277 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 8 | 14 | 49 | 0 | 3 | 1 |
Candidates(%) | 4% | 13% | 19% | 60% | 0% | 3% | 2% |
Total Candidates | 338 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 21 | 58 | 69 | 140 | 1 | 3 | 1 |
Candidates(%) | 7% | 20% | 24% | 48% | 0% | 1% | 0% |
Total Candidates | 293 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 21 | 57 | 85 | 148 | 2 | 19 | 3 |
Candidates(%) | 6% | 17% | 25% | 44% | 1% | 6% | 1% |
Total Candidates | 335 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 32 | 66 | 56 | 64 | 0 | 8 | 5 |
Candidates(%) | 14% | 29% | 24% | 28% | 0% | 4% | 2% |
Total Candidates | 231 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 43 | 80 | 107 | 141 | 1 | 19 | 7 |
Candidates(%) | 11% | 20% | 27% | 35% | 0% | 5% | 2% |
Total Candidates | 398 |
No. | School | Rating | Action |
---|---|---|---|
1 | Rock Hill Secondary School | 57% | |
2 | Lakeside College Luzira | 71% | |
3 | Progressive Secondary School Kitintale | 64% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Kampala
County: Nakawa Division
Sub-County: Nakawa
Parish: Luzira