Progressive Secondary School Kitintale
progressive Secondary School Kitintale Is A School In Uganda. This School Is Located In Luzira Parish, Nakawa Subcounty, Kampala District Of Uganda.
Student Population: 778
Student Population(Males): 414
Student Population(Females): 364
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 92 | 83 | 77 | 64 | 107 | 110 | 50 | 46 |
Class Total | 175 | 141 | 217 | 96 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 37 | 37 | 51 | 24 |
Class Total | 74 | 75 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 7 | 24 | 42 | 71 | 2 | 4 | 3 |
Candidates(%) | 5% | 17% | 28% | 44% | 1% | 2% | 2% |
Average Total Candidates | 153 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 20 | 55 | 109 | 4 | 5 | 5 |
Candidates(%) | 1% | 10% | 28% | 55% | 2% | 3% | 3% |
Total Candidates | 199 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 6 | 17 | 34 | 67 | 1 | 5 | 5 |
Candidates(%) | 4% | 13% | 25% | 50% | 1% | 4% | 4% |
Total Candidates | 135 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 6 | 23 | 40 | 95 | 1 | 5 | 3 |
Candidates(%) | 4% | 13% | 23% | 55% | 1% | 3% | 2% |
Total Candidates | 173 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 12 | 34 | 49 | 57 | 3 | 2 | 1 |
Candidates(%) | 8% | 22% | 31% | 36% | 2% | 1% | 1% |
Total Candidates | 158 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 6 | 19 | 51 | 95 | 2 | 6 | 6 |
Candidates(%) | 3% | 10% | 28% | 51% | 1% | 3% | 3% |
Total Candidates | 185 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 5 | 21 | 37 | 61 | 1 | 2 | 1 |
Candidates(%) | 4% | 16% | 29% | 48% | 1% | 2% | 1% |
Total Candidates | 128 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 14 | 36 | 28 | 15 | 1 | 0 | 1 |
Candidates(%) | 15% | 38% | 29% | 16% | 1% | 0% | 1% |
Total Candidates | 95 |
No. | School | Rating | Action |
---|---|---|---|
1 | Luzira Secondary School | 62% | |
2 | Lakeside College Luzira | 71% | |
3 | Rock Hill Secondary School | 57% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Kampala
County: Nakawa Division
Sub-County: Nakawa
Parish: Luzira