Boston High School
boston High School Is A School In Uganda. This School Is Located In Kitala Parish, Katabi Subcounty, Wakiso District Of Uganda.
Student Population: 555
Student Population(Males): 322
Student Population(Females): 233
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 66 | 45 | 45 | 35 | 54 | 43 | 57 | 48 |
Class Total | 111 | 80 | 97 | 105 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 52 | 33 | 48 | 29 |
Class Total | 85 | 77 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 10 | 14 | 18 | 28 | 0 | 3 | 1 |
Candidates(%) | 13% | 19% | 24% | 37% | 0% | 4% | 1% |
Average Total Candidates | 75 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 10 | 12 | 23 | 27 | 0 | 1 | 0 |
Candidates(%) | 14% | 16% | 32% | 37% | 0% | 1% | 0% |
Total Candidates | 73 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 6 | 15 | 17 | 22 | 0 | 2 | 3 |
Candidates(%) | 9% | 23% | 26% | 34% | 0% | 3% | 5% |
Total Candidates | 65 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 7 | 16 | 16 | 23 | 0 | 1 | 1 |
Candidates(%) | 11% | 25% | 25% | 36% | 0% | 2% | 2% |
Total Candidates | 64 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 10 | 11 | 11 | 30 | 0 | 3 | 0 |
Candidates(%) | 15% | 17% | 17% | 46% | 0% | 5% | 0% |
Total Candidates | 65 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 8 | 14 | 26 | 26 | 0 | 3 | 2 |
Candidates(%) | 10% | 18% | 33% | 33% | 0% | 4% | 3% |
Total Candidates | 79 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 7 | 19 | 15 | 39 | 1 | 10 | 0 |
Candidates(%) | 8% | 21% | 17% | 43% | 1% | 11% | 0% |
Total Candidates | 91 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 21 | 14 | 19 | 27 | 0 | 3 | 1 |
Candidates(%) | 25% | 16% | 22% | 32% | 0% | 4% | 1% |
Total Candidates | 85 |
No. | School | Rating | Action |
---|---|---|---|
1 | Sure Prospects Secondary Schools | 30% | |
2 | Kitala Secondary School | 58% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Wakiso
County: Busiro South
Sub-County: Katabi
Parish: Kitala