Kitala Secondary School
kitala Secondary School Is A School In Uganda. This School Is Located In Kitala Parish, Katabi Subcounty, Wakiso District Of Uganda.
Student Population: 1206
Student Population(Males): 677
Student Population(Females): 529
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 164 | 130 | 208 | 116 | 124 | 116 | 122 | 108 |
Class Total | 294 | 324 | 240 | 230 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 20 | 22 | 39 | 37 |
Class Total | 42 | 76 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 17 | 35 | 85 | 1 | 10 | 1 |
Candidates(%) | 2% | 11% | 22% | 56% | 0% | 6% | 1% |
Average Total Candidates | 186 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 6 | 16 | 37 | 47 | 0 | 2 | 2 |
Candidates(%) | 6% | 15% | 34% | 43% | 0% | 2% | 2% |
Total Candidates | 110 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 23 | 34 | 74 | 0 | 8 | 1 |
Candidates(%) | 2% | 16% | 24% | 52% | 0% | 6% | 1% |
Total Candidates | 143 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 10 | 22 | 37 | 0 | 1 | 4 |
Candidates(%) | 1% | 14% | 25% | 53% | 0% | 5% | 2% |
Total Candidates | 150 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 19 | 39 | 149 | 2 | 9 | 0 |
Candidates(%) | 1% | 9% | 18% | 68% | 1% | 4% | 0% |
Total Candidates | 219 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 4 | 10 | 34 | 0 | 4 | 0 |
Candidates(%) | 2% | 6% | 13% | 69% | 0% | 9% | 1% |
Total Candidates | 212 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 14 | 38 | 135 | 1 | 41 | 2 |
Candidates(%) | 0% | 6% | 16% | 58% | 0% | 18% | 1% |
Total Candidates | 232 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 11 | 36 | 63 | 121 | 2 | 4 | 1 |
Candidates(%) | 5% | 15% | 26% | 51% | 1% | 2% | 0% |
Total Candidates | 238 |
No. | School | Rating | Action |
---|---|---|---|
1 | Boston High School | 66% | |
2 | Sure Prospects Secondary Schools | 30% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Wakiso
County: Busiro South
Sub-County: Katabi
Parish: Kitala