Lugazi Progressive College
lugazi Progressive College Is A School In Uganda. This School Is Located In Namengo Ward Parish, Lugazi Town Council Subcounty, Buikwe District Of Uganda.
Student Population: 0
Student Population(Males): 0
Student Population(Females): 0
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 | 0 | 0 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 10 | 22 | 46 | 0 | 6 | 3 |
Candidates(%) | 2% | 10% | 25% | 52% | 1% | 7% | 3% |
Average Total Candidates | 90 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 5 | 26 | 32 | 73 | 2 | 6 | 4 |
Candidates(%) | 3% | 18% | 22% | 49% | 1% | 4% | 3% |
Total Candidates | 148 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 1 | 10 | 34 | 46 | 0 | 2 | 3 |
Candidates(%) | 1% | 10% | 35% | 48% | 0% | 2% | 3% |
Total Candidates | 96 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 10 | 22 | 60 | 0 | 5 | 3 |
Candidates(%) | 3% | 10% | 25% | 55% | 1% | 5% | 1% |
Total Candidates | 103 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 3 | 10 | 22 | 38 | 1 | 0 | 2 |
Candidates(%) | 4% | 13% | 29% | 50% | 1% | 0% | 3% |
Total Candidates | 76 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 2 | 6 | 28 | 49 | 0 | 10 | 5 |
Candidates(%) | 2% | 6% | 28% | 49% | 0% | 10% | 5% |
Total Candidates | 100 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 9 | 11 | 35 | 0 | 12 | 3 |
Candidates(%) | 0% | 13% | 16% | 50% | 0% | 17% | 4% |
Total Candidates | 70 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 0 | 1 | 8 | 24 | 0 | 5 | 2 |
Candidates(%) | 0% | 3% | 20% | 60% | 0% | 13% | 5% |
Total Candidates | 40 |
No. | School | Rating | Action |
---|---|---|---|
1 | Equator College | 61% | |
2 | Noah's Ark Secondary School,lugazi | 67% | |
3 | Risah Standard High School | 61% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Buikwe
County: Lugazi Municipality
Sub-County: Lugazi Town Council
Parish: Namengo Ward