Noah's Ark Secondary School,lugazi
noah's Ark Secondary School,lugazi Is A School In Uganda. This School Is Located In Namengo Ward Parish, Lugazi Town Council Subcounty, Buikwe District Of Uganda.
Student Population: 0
Student Population(Males): 0
Student Population(Females): 0
Student Population(Average): 0
O'Level Enrollment
Class | S1 Males | S1 Females | S2 Males | S2 Females | S3 Males | S3 Females | S4 Males | S4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 | 0 | 0 |
A' Level Enrollment
Class | S5 Males | S5 Females | S6 Males | S6 Females |
---|---|---|---|---|
No. Students | 0 | 0 | 0 | 0 |
Class Total | 0 | 0 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 13 | 28 | 36 | 43 | 0 | 1 | 3 |
Candidates(%) | 10% | 25% | 29% | 32% | 0% | 1% | 3% |
Average Total Candidates | 125 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 13 | 31 | 38 | 33 | 1 | 3 | 8 |
Candidates(%) | 10% | 24% | 30% | 26% | 1% | 2% | 6% |
Total Candidates | 127 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 21 | 33 | 44 | 52 | 0 | 1 | 1 |
Candidates(%) | 14% | 22% | 29% | 34% | 0% | 1% | 1% |
Total Candidates | 152 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 13 | 33 | 51 | 65 | 0 | 1 | 3 |
Candidates(%) | 8% | 20% | 31% | 39% | 0% | 1% | 2% |
Total Candidates | 166 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 11 | 27 | 37 | 69 | 0 | 1 | 2 |
Candidates(%) | 8% | 18% | 25% | 47% | 0% | 1% | 1% |
Total Candidates | 147 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 9 | 30 | 38 | 37 | 0 | 0 | 0 |
Candidates(%) | 8% | 26% | 33% | 33% | 0% | 0% | 0% |
Total Candidates | 114 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 19 | 24 | 31 | 40 | 0 | 1 | 9 |
Candidates(%) | 15% | 19% | 25% | 32% | 0% | 1% | 7% |
Total Candidates | 124 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 7 | DIV 9 | X |
---|---|---|---|---|---|---|---|
Candidates | 4 | 19 | 13 | 4 | 0 | 1 | 1 |
Candidates(%) | 10% | 45% | 31% | 10% | 0% | 2% | 2% |
Total Candidates | 42 |
No. | School | Rating | Action |
---|---|---|---|
1 | Risah Standard High School | 61% | |
2 | Lugazi Progressive College | 61% | |
3 | Equator College | 61% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: S6
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Buikwe
County: Lugazi Municipality
Sub-County: Lugazi Town Council
Parish: Namengo Ward