Butyabule Primary School
butyabule Primary School Is A School In Uganda. This School Is Located In Butyabule Parish, Nabukalu Subcounty, Bugiri District Of Uganda.
Student Population: 546
Student Population(Males): 278
Student Population(Females): 268
Student Population(Average): 78
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 70 | 65 | 60 | 60 | 45 | 44 | 26 | 34 |
Class Total | 135 | 120 | 89 | 60 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 28 | 21 | 30 | 23 | 19 | 21 |
Class Total | 49 | 53 | 40 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 6 | 8 | 7 | 17 | 1 |
Candidates(%) | 0% | 12% | 22% | 19% | 44% | 4% |
Average Total Candidates | 38 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 6 | 20 | 12 | 24 | 3 |
Candidates(%) | 2% | 9% | 30% | 18% | 36% | 5% |
Total Candidates | 66 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 5 | 3 | 5 | 3 | 3 |
Candidates(%) | 0% | 26% | 16% | 26% | 16% | 16% |
Total Candidates | 19 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 10 | 4 | 26 | 3 |
Candidates(%) | 0% | 14% | 20% | 8% | 52% | 6% |
Total Candidates | 50 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 17 | 12 | 11 | 4 | 1 |
Candidates(%) | 0% | 19% | 45% | 13% | 23% | 0% |
Total Candidates | 31 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 2 | 7 | 8 | 35 | 0 |
Candidates(%) | 0% | 4% | 14% | 15% | 67% | 0% |
Total Candidates | 52 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 0 | 4 | 6 | 21 | 0 |
Candidates(%) | 0% | 0% | 13% | 19% | 68% | 0% |
Total Candidates | 31 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 2 | 3 | 6 | 9 | 0 |
Candidates(%) | 0% | 10% | 15% | 30% | 45% | 0% |
Total Candidates | 20 |
No. | School | Rating | Action |
---|---|---|---|
1 | Nabuganga Primary School | 75% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Bugiri
County: Bukooli North
Sub-County: Nabukalu
Parish: Butyabule