Nabuganga Primary School
nabuganga Primary School Is A School In Uganda. This School Is Located In Butyabule Parish, Nabukalu Subcounty, Bugiri District Of Uganda.
Student Population: 653
Student Population(Males): 319
Student Population(Females): 334
Student Population(Average): 93
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 90 | 95 | 52 | 53 | 41 | 40 | 46 | 55 |
Class Total | 185 | 105 | 81 | 101 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 43 | 38 | 29 | 41 | 18 | 12 |
Class Total | 81 | 70 | 30 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 6 | 9 | 5 | 3 | 1 |
Candidates(%) | 0% | 33% | 43% | 17% | 5% | 1% |
Average Total Candidates | 22 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 8 | 9 | 2 | 0 | 0 |
Candidates(%) | 0% | 42% | 47% | 11% | 0% | 0% |
Total Candidates | 19 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 11 | 3 | 5 | 0 | 0 |
Candidates(%) | 0% | 58% | 16% | 26% | 0% | 0% |
Total Candidates | 19 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 9 | 7 | 4 | 1 | 0 |
Candidates(%) | 0% | 43% | 33% | 19% | 5% | 0% |
Total Candidates | 21 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 1 | 6 | 16 | 15 | 3 |
Candidates(%) | 0% | 38% | 42% | 13% | 8% | 0% |
Total Candidates | 24 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 11 | 10 | 5 | 2 | 2 |
Candidates(%) | 0% | 37% | 33% | 17% | 7% | 7% |
Total Candidates | 30 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 0 | 11 | 4 | 0 | 0 |
Candidates(%) | 0% | 0% | 73% | 27% | 0% | 0% |
Total Candidates | 15 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 4 | 14 | 2 | 4 | 0 |
Candidates(%) | 0% | 17% | 58% | 8% | 17% | 0% |
Total Candidates | 24 |
No. | School | Rating | Action |
---|---|---|---|
1 | Butyabule Primary School | 67% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Bugiri
County: Bukooli North
Sub-County: Nabukalu
Parish: Butyabule